JONCKHEERE
041 CITY BUS 556-03-8037
041 CITY BUS 556-03-8037
041 CITY BUS 556-03-9008
046 CITY BUS 556-03-8037
046 CITY BUS 556-03-8037
046 CITY BUS 556-03-9008
KASSBOHRER-SETRA
4.731.032.000 556-03-8118
4731 013 000 556-03-9010
216 DHS 4.731.012.000 556-03-8018
216 DHS 4.771.170.000 556-03-8017
228 DT (6 & 7.ST) 4.731.012.000 556-03-8018
228 DT (6 & 7.ST) 4.771.170.000 556-03-8017
S110 4.771.170.000 556-03-8017
S110 4.771.170.000 556-03-8017
S12, 14, 15L 4.771.110.000 556-03-8017
S12, 14, 15L 4.771.170.000 556-03-8017
S120 GV/HV 4.731.012.000 556-03-8018
S120 GV/HV 4.731.012.000 556-03-8018
S120 GV/HV 4.771.170.000 556-03-8017
S125 4.731.012.000 556-03-8018
S125 4.771.170.000 556-03-8017
S1305 4.731.012.000 556-03-8018
S1305 4.771.170.000 556-03-8017
S140E,ES,H 4.731.012.000 556-03-8018
S140E,ES,H 4.771.170.000 556-03-8017
S150 4.731.012.000 556-03-8018
S150 4.731.012.000 556-03-8018
S150 E,H 556-03-8018
S150 E,H 556-03-8017
S180 556-03-8018
S180 556-03-8017
S200, 209, 211, 212 4.731.012.000 556-03-8018
S200, 209, 211, 212 4.771.170.000 556-03-8017
S200, 209, 211, 212 4.771.170.000 556-03-8017
S210 H,HD 556-03-8018
S210 H,HD 556-03-8017
S213, 214, 215 4.731.012.000 8018
S213, 214, 215 4.771.170.000 8017
S216 HSD 556-03-8018
S216 HSD 556-03-8017
SG 150,200 4.731.012.000 556-03-8018
SG 175, 98, 052 4.731.012.000 556-03-8018
4912NP05 951 813 732 0
4912NP07 951 813 711 0
4913NP02 951 814 753 0
4940NP02 951 811 799 0
4941NP02 951 811 802 0
4960NP02 951 811 801 0
644N 896 130 105 4
6605NP01 951 811 005 0
6607NP01 951 811 006 0
6608NP01 951 811 002 0
661N 896 130 117 4
662N 896 130 126 4
673N 896 130 146 4
701N 896 130 195 4
706N1 896 130 159 4
713N 896 130 187 4
715N 896 130 200 4
720N 896 130 106 4
725NP01 951 814 704 0
725NP02 951 814 747 0
725NP03 951 814 756 0
727N 896 130 125 4
737N 896 130 204 4
746N 896 130 165 4
716N 896 130 192 4
757N 896 130 203 4
762N 896 130 122 4
768N 896 130 202 4
769N 896 130 186 4
782N 896 130 124 4
810MB2st 951 814 706 0
836M2 951 812 710 0
836M2K1 951 812 711 0
836MK1 951 812 712 0
838N 896 130 205 4
881MB 951 814 708 0
881MB 951 814 748 0
882N 896 130 153 4
883N 896 130 123 4
884N 896 130 110 4
912NP01 951 814 728 0
916N1 896 130 119 4
921N 896 130 154 4
936N 896 130 170 4
940MB 951 811 703 0
940MB 951 811 752 0
Contitech WABCO
941MB 951 811 700 0
941MB 951 811 743 0
942MB 951 814 700 0
944N 896 130 201 4
945N 896 130 194 4
FD200-19 951 811 014 0
FD330-22 951 812 425 0
RZ415-25 896 130 120 4
RZ415-28 896 130 118 4
RZ450-25 896 130 145 4
DAF WABCO
388165 951 812 712 0
388491 951 814 705 0
0578361 896 130 126 4
0638148 896 130 125 4
0644425 896 130 122 4
0689677 896 130 105 4
696229 896 130 105 4
1697678 951 812 712 0
0388167 951 812 711 0
0513982 951 812 710 0
0578 361 896 130 126 4
0627 584 896 130 146 4
1384 274 951 814 705 0
1384 274 951 814 706 0
Dennis-Bus WABCO
650292 / 8 896 130 106 4
650292 / 8 896 130 106 4
650883 / 4 896 130 106 4
650883 / 4 896 130 106 4
Dr?gm?ller WABCO
440320200002-00 896 130 117 4
440320200002-00 896 130 117 4
440320200002-00 896 130 117 4
Dunlop UK WABCO
PNP301000100 896 130 106 4
PNP301000101 896 130 194 4
PNP301470101 896 130 105 4
PNP301470101 896 130 186 4
PNP302730101 896 130 126 4
PNP304890101 896 130 200 4
Contitech WABCO
PNP304980101 896 130 117 4
PNP306420100 896 130 125 4
PNP307800100 896 130 122 4
PNP309070100 896 130 170 4
PNP311370000 951 812 701 0
PNP311370000 951 812 771 0
PNP311770000 951 814 705 0
PNP311780000 951 814 716 0
EvoBus WABCO
4.731.012.000 896 130 117 4
4.731.013.000 896 130 122 4
4.731.031.000 896 130 117 4
4.731.042.000 896 130 117 4
4.771.143.000 896 130 105 4
4.771.170.000 896 130 105 4
4.771.427.000 896 130 117 4
A 000.327.01.01 896 130 105 4
A 000.328.00.01 896 130 154 4
A 356.327.00.01 896 130 145 4
A 628.320.02.25 896 130 105 4
Firestone WABCO
1R1A 370-285 / W01 095 0198
896 130 201 4
1R1A 380-260 / W01 095 0204
896 130 186 4
1R1A 390-295 / W01 095 0118
896 130 105 4
1R1A 415-260 / W01 095 0226
896 130 154 4
1R1A 415-285 / W01 095 0197
896 130 124 4
1R1A 460-290 / W01 095 0063
896 130 194 4
1R1B 390 270 / W01 095 0121
896 130 121 4
1R1B 415 270 / W01 095 0295
896 130 110 4
1R1C 335-310 / W01 095 0087
896 130 200 4
1R1C 390-310 / W01 095 0021
896 130 117 4
1R1D355-355 / W01 095 207
896 130 126 4
1R2A 380-305 / W01 095 0212
896 130 203 4
1R2A 380-330 / W01 095 0213
896 130 202 4