详细介绍: 滚针轴承 HK0709 47941/7 7 11 9 - - - - -
滚针轴承 HK0808 37941/8 8 12 8 - - - - -
滚针轴承 HK0810 57941/8 8 12 10 - - - - -
滚针轴承 HK0910 57941/9 9 13 10 - - - - -
滚针轴承 HK0912 67941/9 9 13 12 - - - - -
滚针轴承 HK1010 57941/10 10 14 10 - - - - -
滚针轴承 HK1012 67941/10 10 14 12 - - - - -
滚针轴承 HK1210 57941/12 12 16 10 - - - - -
滚针轴承 HK1412 37941/14 14 20 12 - - - - -
滚针轴承 HK1416 57941/14 14 20 16 - - - - -
滚针轴承 HK1512 37941/15 15 21 12 - - - - -
滚针轴承 HK1516 57941/15 15 21 16 - - - - -
滚针轴承 HK1612 37941/16 16 22 12 - - - - -
滚针轴承 HK1616 57941/16 16 22 16 - - - - -
滚针轴承 HK1712 37941/17 17 23 12 - - - - -
滚针轴承 HK1812 37941/18 18 24 12 - - - - -
滚针轴承 HK1816 57941/18 18 24 16 - - - - -
滚针轴承 HK2010 27941/20 20 26 10 - - - - -
滚针轴承 HK2012 37941/20 20 26 12 - - - - -
滚针轴承 HK2016 57941/20 20 26 16 - - - - -
滚针轴承 HK2210 27941/22 22 28 10 - - - - -
滚针轴承 HK2212 37941/22 22 28 12 - - - -
青岛瑞德源轴承将坚持“今天的质量就是明天的市场,客户的满意就是我们的追求”之经营理念,本着以“科技求发展、质量创品牌”的方针,以优质的产品、合理 的价位赢得客户,同时把良好的利益留给客户,把长远的利益留给合作伙伴。热烈欢迎广大客户前来光临指导、洽谈业务。
|