型号名称???? | ???iCF 4000 | |||||||
主要特点???? | ???1.高兼容性和高稳定性 | |||||||
接口???? | ???PATA | |||||||
连接器???? | ???50pin CF connector | |||||||
闪存类型???? | ???SLC | |||||||
容量???? | ???1GB~8GB | |||||||
通道???? | ???2 | |||||||
顺序读写(MB/秒)???? | ???40/25 | |||||||
功率???? | ???0.75W(5V×150mA)???0.5W(3.3V×150mA) | |||||||
硬件写保护???? | ???Y | |||||||
ATA安全???? | ???Y | |||||||
S.M.A.R.T???? | ???Y | |||||||
尺寸(宽×长×高)??? | ???42.8×36.4×3.3 | |||||||
环境???? | ???振动:20G@7-2000Hz 冲击:1500G@0.5ms???存储温度-55°C ~ +95°C MTBF:>3million hours | |||||||
标准工作(0°C ~ +70°C)??? |
??
|
|||||||
宽温工作(-40°C ~ +85°C)??? |
???
|